Description
DMJD6016 Set of 2 XHT TO FIT John Deere 42″ Lawn Mower Blades LA Series
Set of 2 XHT John Deere 42″ Lawn Mower Blades LA Series 7 lobe center hole. Warning & Important note to buyers: Your mower can come with varying size blades for the same models. It is the buyer’s responsibility to verify this blade purchase with the given OEM numbers and sizes to fit your application   Replacement XHT Lawnmower blade. XHT(Xtreme Hardness & Toughness) blades are 25-40% harder than standard lawnmower blades. Benefits of the HXT blade are sharper and longer lasting cutting edges. More resistance to bending. Tighter tolerances in the aftermarket vs. OEM. XHT blades also offer greater impact toughness. |
|
• (2) blades for 42″ cut. Fits LA series tractors w/ StarLock Center Hole. | |
Center Hole  | 7 lobe |
Length  | 21-1/2″ |
Width  | 2-1/2″ |
Â
Crossed From: | 7-044073 | PRIME LINE | |
7-044073 | PRIMELINE | ||
7044073 | PRIME LINE | ||
92-106 | OREGON | ||
92106 | OREGON |
|
|||||||||
Crossed From: | AM137327 | JOHN DEERE | |||||||
AM137328 | JOHN DEERE | ||||||||
AM137329 | JOHN DEERE | ||||||||
AM13733 | JOHN DEERE | ||||||||
AM137333 | JOHN DEERE | ||||||||
AM140973 | JOHN DEERE | ||||||||
AM141032 | JOHN DEERE | ||||||||
AM141033 | JOHN DEERE | ||||||||
AM141034 | JOHN DEERE | ||||||||
GX22151 M154062 JOHN DEERE |
JOHN DEERE | ||||||||
GY20850 | JOHN DEERE | ||||||||
M154061 | JOHN DEERE | ||||||||
M154062 | JOHN DEERE | ||||||||
11593 | ROTARY | ||||||||
330-441 | STENS | ||||||||
330441 | STENS | ||||||||
50-3231 | WINDSOR | ||||||||
503231 | WINDSOR | ||||||||
578 43 19-11 | HUSQVARNA | ||||||||
578431911 |
HUSQVARNA |