Description
International IH Tractor Muffler FARMALL 140 200
International IH Tractor Muffler FARMALL 140 200
SUPER A C 100 130 240 340 330
• Vertical- round body. Shell dai. 4 1/4″ | |
Dim A (1) | A: 2 3/4″ INLET LENGTH |
Dim B (2) | B: 1 15/16″ INLET I.D. |
Dim C (3) | C: 17″ SHELL LENGTH |
Dim D (4) | D: 9 1/4″ OUTLET LENGTH |
Dim E (5) | E: 2″ OUTLET O.D. |
Dim F (6) | F: 29″ OVERALL LENGTH |
Case-IH INDUSTRIAL/CONSTRUCTION: T340 (W/ C-135 GAS ENGINE) | ||||||||
Case-IH TRACTOR: A | ||||||||
Case-IH TRACTOR: B | ||||||||
Case-IH TRACTOR: BN | ||||||||
Case-IH TRACTOR: C | ||||||||
Case-IH TRACTOR: SUPER A | ||||||||
Case-IH TRACTOR: SUPER C | ||||||||
Case-IH TRACTOR: 100 (W/ C-123 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 130 (W/ C-123 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 140 (W/ C-123 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 200 (W/ C-123 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 230 (W/ C-123 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 240 (W/ C-123 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 330 (FARMALL & INTERNATIONAL W/ C-135 GAS ENGINE) | ||||||||
Case-IH TRACTOR: 340 (FARMALL & INTERNATIONAL W/ C-135 GAS ENGINE) | ||||||||
Mufflers/Exhaust Pipes > Mufflers Case-IH INDUSTRIAL/CONSTRUCTION: 2424 (W/ B-144 GAS OR BD-144 DIESEL ENGINE) Case-IH INDUSTRIAL/CONSTRUCTION: 2444 (W/ B-144 GAS OR BD-144 DIESEL ENGINE) Case-IH INDUSTRIAL/CONSTRUCTION: 2504 (W/ C-135 GAS ENGINE) Case-IH INDUSTRIAL/CONSTRUCTION: 3414 (W/ B-144 GAS OR BD-144 DIESEL ENGINE) Case-IH TRACTOR: I-504 (W/ C-135 GAS ENGINE) Case-IH TRACTOR: 424 (W/ B-144 GAS OR BD-144 DIESEL ENGINE) Case-IH TRACTOR: 444 (W/ B-144 GAS OR BD-144 DIESEL ENGINE